Prices are in UAH for one day stay.
| Rooms | Low Season (30.11 - 21.12) | High Season (21.12 - 28.12) | New Year (28.12 - 04.01.09) Price for 7 days | Christmas (04.01.09 - 11.01.09) Price for 7 days | High Season (11.01 - 07.03) | Low Season (08.03 - 08.04) | ||||||
| Economy | Weekend | Economy | Weekend | Economy | Weekend | Economy | Weekend | |||||
| 12 standart | 500 | 600 | 600 | 700 | 9100 | 8750 | 600 | 700 | 500 | 600 | ||
| 13 standart | 400 | 500 | 500 | 600 | 7350 | 7000 | 500 | 600 | 400 | 500 | ||
| 14 standart | 400 | 500 | 500 | 600 | 7350 | 7000 | 500 | 600 | 400 | 500 | ||
| 15 luxury | 550 | 650 | 650 | 750 | 9800 | 9100 | 650 | 750 | 550 | 650 | ||
| 21 standart | 400 | 500 | 500 | 600 | 7350 | 7000 | 500 | 600 | 400 | 500 | ||
| 22 luxury | 700 | 800 | 800 | 900 | 11900 | 11200 | 800 | 900 | 700 | 800 | ||
| 23 standart + | 430 | 530 | 530 | 630 | 7700 | 7350 | 530 | 630 | 430 | 530 | ||
| 24 standart | 400 | 500 | 500 | 600 | 7350 | 7000 | 500 | 600 | 400 | 500 | ||
| 25 standart | 400 | 500 | 500 | 600 | 7350 | 7000 | 500 | 600 | 400 | 500 | ||
| 26 standart | 600 | 700 | 700 | 800 | 10850 | 10500 | 700 | 800 | 600 | 700 | ||
| 27 standart | 600 | 700 | 700 | 800 | 10850 | 10500 | 700 | 800 | 600 | 700 | ||
| 31 standart + | 430 | 530 | 530 | 630 | 7700 | 7350 | 530 | 630 | 430 | 530 | ||
| 32 standart | 400 | 500 | 500 | 600 | 7350 | 7000 | 500 | 600 | 400 | 500 | ||
| 33 standart + | 530 | 630 | 630 | 730 | 9450 | 8960 | 630 | 730 | 530 | 630 | ||
| 34 standart | 500 | 600 | 600 | 700 | 9100 | 8750 | 600 | 700 | 500 | 600 | ||
| hall | by appointment | |||||||||||


Prices